Our Pricing
Effective 1 July 2025

The following is a summary of the Land Registry documents that can be electronically lodged through Sympli. Sympli does not charge up-front registration fees or ongoing subscription fees. Customers are charged upon successful transaction and charges vary depending on the type of transaction.
The Sympli Fee covers the following:
• Pre-population of Land Registry data.
• Document creation and lodgment with the Land Registry with pre-lodgment verification providing greater certainty to successful lodgment.
• Stamp duty verification with the relevant duty authority.
• Title Activity Checks (TAC), alerting you to recent activity on the title.
• Settlement booking.
• Secure digital signing.
• Disbursement of cleared funds to nominated accounts.
| Single Title (incl. GST) |
Multi Title* (incl. GST) |
|
| Transfer | $130.18 | $149.01 |
| Caveat | $18.38 | $31.89 |
| Withdrawal of Caveat | $18.38 | $31.89 |
| Caveat with Financial Settlement | $35.23 | $54.30 |
| Withdrawal of Caveat with Financial Settlement | $35.23 | $54.30 |
| Priority Notice | $10.41 | $10.41 |
| Priority Notice Withdrawal | $10.41 | $10.41 |
| Priority Notice Extension | $5.21 | $5.21 |
| Mortgage | $48.86 | $67.58 |
| Discharge of Mortgage | $23.57 | $37.32 |
| Mortgage with Financial Settlement | $65.16 | $83.97 |
| Discharge of Mortgage with Financial Settlement | $48.06 | $61.68 |
| Notice of Death | $41.23 | $60.19 |
| Transmission Application | $41.23 | $60.19 |
| Transmission with Financial Settlement | $41.23 | $60.19 |
| Transmission Direct to Beneficiary (NSW) | $41.23 | $60.19 |
| Lease (NSW) | $48.87 | $67.58 |
| Sub Lease (NSW) | $48.87 | $67.58 |
| Title Information Re – Supply | 6.48 | – |
| Nomination | – | – |
| Form 24A, B & 25 | – | – |
| Notice of Sale | – | – |
| Notice of Acquisition | – | – |
| Residual – Change of Ownership (NSW) | $133.55 | $153.90 |
| Residual – Change of Ownership – with Settlement (NSW) | $133.55 | $153.90 |
| Residual – Record of Interest (NSW) | $50.16 | $70.29 |
| Residual – Record of Interest – with Settlement (NSW) | $66.67 | $87.24 |
| Residual – Vary an Interest (NSW) | $44.00 | $64.13 |
| Residual – Vary an Interest – with Settlement (NSW) | $61.81 | $81.95 |
| Residual – Discharge of Interest (NSW) | $24.04 | $39.00 |
| Residual – Discharge of Interest – with Settlement (NSW) | $49.32 | $63.95 |
| Residual – Act on a Land Title (NSW) | $19.80 | $34.32 |
| Residual – Act on a Land Title – with Settlement (NSW) | $37.95 | $58.63 |
*Related to multiple titles on the same registry instrument.
Please note, the Financial Year 26 pricing schedule is effective from 1 July 2025.
The Sympli Fee is separate from the lodgment fees, which are set by each jurisdiction’s Land Registry.
Sympli Fees are charged in accordance with the Sympli Pricing Policy.
Download a PDF version of the Sympli Fees FY27 (NSW)
Download a PDF version of the Sympli Fees FY27 (QLD, VIC, SA, WA)