Our Pricing
Effective 1 July 2026

The following is a summary of the Land Registry documents that can be electronically lodged through Sympli. Sympli does not charge up-front registration fees or ongoing subscription fees. Customers are charged upon successful transaction and charges vary depending on the type of transaction.
The Sympli fees by document:
| Document Type | Single Title (incl. GST) |
Multi Title* (incl. GST) |
| Transfer (QLD, SA) | $137.27 | $156.97 |
| Caveat | $20.33 | $34.46 |
| Withdrawal of Caveat | $20.33 | $34.46 |
| Caveat with Financial Settlement | $37.96 | $57.90 |
| Withdrawal of Caveat with Financial Settlement | $37.96 | $57.90 |
| Priority Notice | $11.99 | $11.99 |
| Priority Notice Withdrawal | $11.99 | $11.99 |
| Priority Notice Extension | $6.55 | $6.55 |
| Mortgage | $52.21 | $71.79 |
| Discharge of Mortgage | $25.76 | $40.14 |
| Mortgage with Financial Settlement | $69.26 | $88.94 |
| Discharge of Mortgage with Financial Settlement | $51.38 | $65.62 |
| Transmission Application (QLD) | $44.23 | $64.06 |
| Transmission Application with Financial Settlement (QLD) | $44.23 | $64.06 |
| Record of Death (QLD) | $44.23 | $64.06 |
| Lease (QLD) | $52.22 | $71.79 |
| Title Information Re – Supply | $6.78 | – |
| Nomination (VIC) | – | – |
| Form 24A, B & 25 (QLD) | – | – |
*Related to multiple titles on the same registry instrument.
Please note, the Financial Year 27 pricing schedule is effective from 1 July 2026.
The Sympli Fee is separate from the lodgment fees, which are set by each jurisdiction’s Land Registry.
Sympli Fees are charged in accordance with the Sympli Pricing Policy.
Download a PDF version of the Sympli Fees FY27 (QLD, VIC, SA, WA)
| Document Type | Single Title (incl. GST) |
Multi Title* (incl. GST) |
| Transfer | $136.17 | $155.87 |
| Caveat | $19.23 | $33.36 |
| Withdrawal of Caveat | $19.23 | $33.36 |
| Caveat with Financial Settlement | $36.86 | $56.80 |
| Withdrawal of Caveat with Financial Settlement | $36.86 | $56.80 |
| Priority Notice | $10.89 | $10.89 |
| Priority Notice Withdrawal | $10.89 | $10.89 |
| Priority Notice Extension | $5.45 | $5.45 |
| Mortgage | $51.11 | $70.69 |
| Discharge of Mortgage | $24.66 | $39.04 |
| Mortgage with Financial Settlement | $68.16 | $87.84 |
| Discharge of Mortgage with Financial Settlement | $50.28 | $64.52 |
| Notice of Death | $43.13 | $62.96 |
| Transmission Application | $43.13 | $62.96 |
| Transmission with Financial Settlement | $43.13 | $62.96 |
| Transmission Direct to Beneficiary | $43.13 | $62.96 |
| Lease | $51.12 | $70.69 |
| Sub Lease | $51.12 | $70.69 |
| Title Information Re – Supply | $6.78 | – |
| Residual – Change of Ownership | $139.70 | $160.98 |
| Residual – Change of Ownership with Financial Settlement | $139.70 | $160.98 |
| Residual – Record of Interest | $52.47 | $73.53 |
| Residual – Record of Interest with Financial Settlement | $69.74 | $91.26 |
| Residual – Vary an Interest | $46.03 | $67.08 |
| Residual – Vary an Interest with Financial Settlement | $64.67 | $85.72 |
| Residual – Discharge of Interest | $25.15 | $40.80 |
| Residual – Discharge of Interest with Financial Settlement | $51.59 | $66.90 |
| Residual – Act on a Land Title | $20.72 | $35.90 |
| Residual – Act on a Land Title with Financial Settlement | $39.70 | $61.33 |
*Related to multiple titles on the same registry instrument.
Please note, the Financial Year 27 pricing schedule is effective from 1 July 2026.
The Sympli Fee is separate from the lodgment fees, which are set by each jurisdiction’s Land Registry.
Sympli Fees are charged in accordance with the Sympli Pricing Policy.
Download a PDF version of the Sympli Fees FY27 (NSW)
The Sympli Fee covers the following:
- Pre-population of Land Registry data.
- Document creation and lodgment with the Land Registry with pre-lodgment verification providing greater certainty to successful lodgment.
- Stamp duty verification with the relevant duty authority.
- Title Activity Checks (TAC), alerting you to recent activity on the title.
- Settlement booking.
- Secure digital signing.
- Disbursement of cleared funds to nominated accounts.